rank NAME POS TEAM HGT wgt SPD RATING
1 LAWRENCE Trevor QB 6- 6.0 215 4.77 605.51 Cartersville GA
2 CHASE JaMarr WR 6- 0.4 201 4.43 592.06 Archbishop Rummel LA
3 SEWELL Penei T 6- 4.8 331 5.11 590.08 Desert Hills UT
4 WILSON Zachary QB 6- 2.3 214 4.74 577.83 Corner Canyon UT
5 JONES Mac QB 6- 2.5 217 4.75 566.83 Boiles FL
6 PITTS Kyle TE 6- 5.6 245 4.54 563.95
7 SLATER Rashawn T 6- 2.5 304 4.97 554.56 Clements TX
8 SMITH Devonta WR 6- 0.3 166 4.45 548.96 Amite LA
9 BATEMAN Rashod WR 6- 0.2 190 4.42 545.90 Tift Co GA
10 HORN Jaycee CB 6- 0.7 205 4.39 544.57 Alpharetta GA
11 SURTAIN Patrick II CB 6- 2.0 206 4.49 543.95 American Heritage FL
12 LANCE Trey QB 6- 3.7 224 4.61 543.12 Marshall (MN) MN
13 PARSONS Micah LB 6- 2.4 244 4.46 541.24 Central Dauphin PA
14 WADDLE Jaylen WR 5-10.0 183 4.52 539.42 Episcopal TX
15 PAYE Kwity DE 6- 2.5 261 4.61 539.14 Bishop Hendricken RI
16 FIELDS Justin QB 6- 2.7 226 4.49 537.94 Harrison (GA) GA
17 JENKINS Teven T 6- 6.5 321 5.11 534.97
18 PHILLIPS Jaelan DE 6- 4.6 266 4.56 533.63 REdlands CA
19 ROUSSEAU Gregory DE 6- 6.5 266 4.74 532.37 Champagnat Cathol FL
20 NEWSOME Greg II CB 6- 0.4 191 4.41 529.23 Glenbard North IL
21 MOEHRIG Tre'Von S 6- 1.5 202 4.50 527.21
22 FARLEY Caleb CB 6- 1.3 201 4.37 524.95 Maiden NC
23 DARRISAW Christian, T 6- 5.1 322 5.11 519.56
24 VERA-TUCKER Alijah G 6- 4.4 308 5.12 517.33 Oakland I
25 COLLINS Zaven LB 6- 3.2 258 4.67 516.90
26 BASHAM Carlos Jr. DE 6- 3.3 273 4.67 516.16
27 DAVIS Jamin LB 6- 3.5 234 4.52 514.05 Long County GA
28 OJULARI Azeez LB 6- 2.3 244 4.61 512.55 Marietta GA
29 BOLTON Nicholas LB 5-11.3 237 4.61 512.04 Lone Star TX
30 HARRIS Najee RB 6- 1.8 230 4.64 511.86 Antioch CA
31 HUMPHREY Creed C 6- 4.6 312 5.11 510.40 Shawnee OK
32 SMITH Trey" G 6- 5.5 321 5.11 510.04 TN
33 OWUSU-KORAMOAH Jerem LB 6- 0.8 221 4.61 509.61 Bethel (VA) VA
34 OWEH Jayson DE 6- 5.0 246 4.42 508.85
35 CLEVELAND Ben G 6- 6.0 335 5.15 507.90 Springdale AR
36 TURNER Payton DE 6- 5.3 268 4.74 507.07
37 HOLLAND Jevon S 6- 0.5 207 4.52 506.83 Bishop O'Dowd CA
38 CHRISTENSEN Brady T 6- 5.4 299 4.91 506.59
39 CAMPBELL Tyson CB 6- 1.4 191 4.41 505.93 American Heritag FL
40 BARMORE Christian DT 6- 4.4 311 5.10 505.68 Neumann& Goretti PA
41 RADUNZ Dillon T 6- 5.5 305 5.11 504.96
42 MOORE Elijah'' WR 5- 9.5 179 4.40 504.92 St Thom Aquinas FL
43 MARSHALL Terrace Jr WR 6- 2.6 205 4.47 504.00 Parkway LA
44 WERNER Pete LB 6- 2.8 238 4.53 503.83 Cathedral IN
45 LEATHERWOOD Alex T 6- 5.1 312 5.08 503.02 Washington FL
46 TONEY Kadarius WR 5-11.6 193 4.46 500.90 Blount AL
47 McNEILL Alim DT 6- 1.7 317 5.01 500.25 Sanderson School NC
48 EICHENBERG Liam T 6- 6.1 306 5.14 500.22 St. Ignatius" OH
49 DAVIS Wyatt G 6- 4.0 310 5.09 499.57 Bosco CA
50 COLLINS Nico WR 6- 4.2 215 4.55 499.38 Pinson 21
51 LITTLE Walker T 6- 7.2 313 5.28 498.50 Houston TX
52 TRYON Joe DE 6- 4.7 258 4.66 498.16 Hazen WA
53 STOKES Eric CB 6- 0.6 191 4.34 497.83 Eastside (GA) GA
54 MOORE Rondale WR 5- 7.4 180 4.33 495.62 New Albany (IN) IN
55 GAINWELL Kenny RB 5-10.0 201 4.47 492.39
56 ETIENNE Travis JR RB 5- 9.1 206 4.46 491.87 Jennings LA
57 COX Jabril LB 6- 3.4 231 4.58 490.57 Raytown South" Mo
58 TUFELE Jay DT 6- 2.0 306 5.01 489.17 Bingham DL
59 BROWNING Baron LB 6- 2.7 241 4.51 488.12 Kennedy TX
60 TOGIAI Tommy DT 6- 1.5 296 5.17 487.44 Highland (Pocatel ID
61 MILLS Davis QB 6- 3.4 217 4.81 485.78 Greater Atlanta GA
62 FEHOKO Simione WR 6- 3.2 222 4.46 483.33 Brighton UT
63 OSSAI Joe LB 6- 3.4 253 4.67 483.11
64 ONWUZURIKE Levi DT 6- 2.8 292 4.85 482.91 Allen TX
65 HARRIS Jacob WR 6- 5.0 211 4.41 481.35 4.64
66 DEABLO Divine S 6- 3.3 226 4.51 481.23 Mount Tabor" NC
67 MEINERZ Quinn G 6- 3.2 320 5.02 480.08 Hartford WI
68 ROBINSON Aaron' CB 5-11.5 186 4.41 479.82 Deerfield Beach FL
69 SAMUEL Asante CB 5-10.0 184 4.45 474.82
70 COSMI Sam. T 6- 5.7 307 5.07 474.73
71 FORSYTHE Stone T 6- 7.7 307 5.15 473.28 W Orange FL
72 WILLIAMS Seth WR 6- 2.2 211 4.53 473.22 Paul Bryant AL
73 GRANT Richie S 5-11.6 203 4.56 472.87 Choctawhatchee FL
74 MYERS Josh C 6- 5.3 310 5.34 472.67 Ohio 21
75 NIXON Daviyon DT 6- 3.0 309 4.95 471.63 Indian Trail Acad WI
76 WILLIAMS Milton DT 6- 3.0 281 4.78 470.43 Frederick Douglas MD
77 MELIFONWU Ifeatu CB 6- 2.5 205 4.49 469.73 Grafton Memorial MA
78 FREIERMUTH Pat TE 6- 6.0 258 4.76 469.10 Merrimac MA
79 PERKINS Ronnie DE 6- 2.5 253 4.73 468.95 Lutheran North MO
80 SAMPLE Cameron DE 6- 2.6 267 4.82 468.74
81 TREMBLE Tommy TE 6- 3.4 241 4.63 468.57 Johns Creek GA
82 WALLACE Tylan WR 5-11.1 193 4.48 468.23 Fort Worth TX
83 MAYFIELD Jalen T 6- 5.0 326 5.31 468.03 Catholic Central MI
84 JORDAN Brevin TE 6- 3.0 245 4.68 467.61 Bishop Gorman NV
85 LONG Hunter" TE 6- 5.1 254 4.64 466.39 Deerfield MA
rank NAME POS HGT wgt SPD RATING
86 MOND Kellen QB 6- 2.8 211 4.61 466.11 IMG Academy FL
87 JOSEPH Kelvin CB 5-11.5 197 4.44 466.08 Scotlandville LA
88 WILLIAMS Javonte RB 5- 9.6 212 4.57 466.04
89 BYNUM Camryn CB 6- 0.3 196 4.58 466.01 Centennial CA
90 HUTCHERSON Sadarius G 6- 3.3 321 5.16 465.99
91 TRASK Kyle . QB 6- 5.3 237 5.11 465.91
92 STERNS Caden S 6- 1.3 205 4.48 465.50 Steele (TX) TX
93 DICKERSON Landon C 6- 6.0 326 5.24 464.53 South Caldwell" NC
94 ST-JUSTE Benjamin CB 6- 3.3 200 4.53 464.30 Vieux Montreal Pr QC
95 BROWN Dyami WR 6- 0.5 186 4.47 463.15
96 JOHNSON Jamar... S 6- 2.5 205 4.58 463.11
97 SURRATT Chazz LB 6- 1.5 229 4.62 462.92 East Lincoln (NC NC
98 TERRY Tamorrion WR 6- 3.2 217 4.51 462.59 Turner Co GA
99 ROCHE Quincy DE 6- 2.8 243 4.69 462.57 New Town" MD
100 MARSHALL Jon' DT 6- 3.0 317 4.91 462.47 Shepherd TX
101 GREEN Kendrick G 6- 4.0 305 5.01 462.42 Peoria (IL) IL
102 MOLDEN Elijah S 5- 9.5 192 4.58 462.32 W Linn OR
103 MOORE Dan JR. T 6- 5.5 311 5.19 461.95 West Brook TX
104 SHELVIN Tyler DT 6- 2.4 344 5.42 461.62 Notre Dame LA
105 COOPER Jonathon DE 6- 2.6 253 4.74 461.49 Lincoln OH
106 WADE Shaun CB 6- 0.6 196 4.48 460.92 Trinity Chris FL
107 BROWN Spencer.... T 6- 8.5 311 5.04 460.42
108 RODGERS Amari WR 5- 9.5 211 4.51 460.33 Knoxville TN
109 RASHED HAmilcar LB 6- 2.3 251 4.61 459.87
110 JONES Patrick II DE 6- 4.4 264 4.82 459.56
111 JOHNSON Patrick// DE 6- 5.5 240 4.59 459.40
112 TONEY Shaka DE 6- 2.2 240 4.64 459.39 Imhotep Inst Char PA
113 ADEBO Paulson. CB 6- 0.7 198 4.48 459.08
114 BROWN Tre CB 5- 9.7 188 4.41 459.06 Tulsa OK
115 GOWAN Tay CB 6- 0.7 186 4.44 459.01 Covingto GA
116 GRAY Noah TE 6- 3.0 240 4.64 458.98 Leominster MA
117 DOYLE Tommy T 6- 7.4 326 5.29 458.92 Edin MN
118 STEVENS JaCoby S 6- 1.2 212 4.59 458.62 Oakland TN
119 PALMER Josh WR 6- 1.3 210 4.51 457.78 Ft Lauderdale FL
120 OGUNDEJI Adetokumbo DE 6- 4.5 260 4.78 457.65 Wallied Lake MI
121 SMITH Elerson G. DE 6- 6.5 266 4.83 457.57 Minneapo MN
122 GOLSTON Chauncey DE 6- 4.7 268 4.87 457.33
123 ST.BROWN Amon'RA WR 5-11.4 197 4.54 456.90 Mater Dei CA
124 ROCHELL Robert CB 5-11.8 196 4.39 456.74 Shrevepo LA
125 WILLIAMS Trill S 6- 1.0 198 4.42 456.55
126 STEVENSON Rhamondre RB 5-11.6 230 4.63 456.42 Centennial NV
127 RUMPH Chris II DE 6- 2.8 244 4.74 456.32
128 EUBANKS Nick TE 6- 4.3 245 4.63 456.21 American Heritage FL
129 SMITH Jordan DE 6- 5.9 264 4.80 454.61 Battle Ground Aca TN
130 THOMAS Ambry CB 5-11.8 191 4.39 454.37 MLK MI
131 VINCENT Kary CB 5- 9.7 185 4.41 454.36 Port ARthur TX
132 WIGGINS James S 5-11.2 202 4.44 453.48
133 HAYES Daelin DE 6- 3.5 253 4.76 453.31 Cass Tech" MI
134 MOSES Dylan LB 6- 1.5 232 4.52 452.81 IMG FL
135 YOUNG Landon T 6- 6.2 310 5.11 452.39 Lafayette KY
136 KAINDOH Josh DE 6- 5.4 265 4.77 452.22 IMG Academy FL
137 ROBINSON Curtis LB 6- 3.1 234 4.71 452.05 Mater Dei" CA
138 TUIPULOTU Marlon DT 6- 1.6 308 5.28 451.61 Central (Independ OR
139 WILSON Marvin DT 6- 3.4 319 5.17 451.56 Episcopal TX
140 ODIGHIZUWA Osa DT 6- 1.5 282 4.83 451.49 Douglas OR
141 TONGA Khyiris DT 6- 3.2 319 5.21 451.29
142 SNOWDEN Charles LB 6- 6.3 242 4.77 451.07
143 HUDSON James T 6- 4.7 313 5.27 450.93 Cent Cath OH
144 NEWMAN Jamie QB 6- 2.7 235 4.89 450.76 Graham NC
145 BANKS Aaron" G 6- 5.3 325 5.32 450.28
146 CARMAN Jackson T 6- 4.8 317 5.24 450.01 Fairfield (OH) OH
147 VAN LANEN Cole T 6- 4.8 302 5.03 449.97 Green Bay WI
148 WILSON Marco CB 5-11.6 191 4.42 449.50 American Hertiage FL
149 GILLESPIE Tyree S 5-11.7 207 4.38 448.60 Vanguard FL
150 MITCHELL Elijah RB 5-10.2 201 4.42 448.41 Las Vegas NV
151 KOONCE Malcom, LB 6- 2.2 249 4.69 448.18
152 McMATH Racey WR 6- 2.5 217 4.46 448.15 Edna Karr LA
153 ODEYINGBO Dayo DE 6- 5.1 271 4.91 448.08
154 HALL Darren'' CB 5-11.4 189 4.47 447.81
155 BUSSEY Rico WR 6- 1.0 193 4.51 447.66 Eisenhower OK
156 SERMON Trey RB 6- 0.3 215 4.57 447.43 Sprayberry GA
157 ESKRIDGE D'Wayne WR 5- 8.7 190 4.37 446.92
158 IMATORBHEBHE Josh WR 6- 1.4 222 4.55 446.90 North Gwinnett GA
159 McKITTY Tre' TE 6- 4.1 247 4.77 446.88 IMG Academy FL
160 GRAHAM Thomas CB 5-10.4 193 4.51 446.10 Rancho Cucamongo CA
161 AWOSIKA Kayode. T 6- 5.0 312 5.15 445.46
162 WILCOX Christian CB 6- 2.0 197 4.42 444.08 Metea Valley IL
163 FRANKS Feleipe QB 6- 6.3 234 4.75 443.75 Wakulla FL
164 UPHOFF Christian S 6- 2.1 209 4.58 443.11 Washingt IL
165 HILL Kylin RB 5-10.3 214 4.55 443.01 Columbia MS
166 HUBBARD Chuba RB 5-11.0 208 4.49 442.59
167 WILDGOOSE Rachad CB 5-11.0 197 4.41 442.47 Northwestern GA
168 JAIMES Brenden T 6- 5.3 298 5.02 442.14 Nebraska 21
169 MOORE David,,,, C 6- 1.5 330 5.27 441.94
170 SOEHNER Dylan TE 6- 7.0 273 4.86 441.50 Prairie Grove" AR
171 GRAHAM Ta'quon DT 6- 3.0 291 4.93 441.28 Temple (TX) TX
172 BATES John TE 6- 5.6 259 4.83 441.14
173 WEAVER Rashad DE 6- 4.3 259 4.83 440.97 x
174 McKOY Isaiah WR 6- 2.0 200 4.58 440.93 Brooklyn NY
175 DALMAN Drew C 6- 1.3 296 5.11 440.61 Palma CA
176 MILNE Dax WR 5-11.7 188 4.61 440.48 South Jordan UT
177 BOROM Larry T 6- 5.0 328 5.16 440.32 Brother Rice (MI) MI
178 BRADLEY-KIMG William LB 6- 3.5 252 4.73 440.04
179 BARNES Derrick LB 6- 0.5 238 4.58 440.00 Holy Cross (KY) KY
180 HAMLIN Damar S 6- 0.6 201 4.59 439.65 Central Catholic" PA
181 GRIMES Trevon WR 6- 3.9 220 4.59 439.50 Fort Lauderdale FL
182 THOMPSON Tariq S 5-11.0 210 4.53 439.30 St. Augustine (Sa CA
rank NAME POS HGT wgt SPD RATING
183 BROWN Deonte G 6- 3.3 344 5.46 439.20 Austin AL
184 DARDEN Jaelon WR 5- 8.2 174 4.47 439.18
185 NEWMAN Royce T 6- 5.2 310 5.14 438.94
186 ROBINSON Janarius DE 6- 5.0 263 4.72 438.88 Bay (Panama City) FL
187 THOMPSON Bryce CB 5-11.0 188 4.54 438.41 Charlotte, NC
188 HERBERT Khalil RB 5- 8.7 210 4.52 438.36
189 JACKSON Alaric T 6- 5.5 318 5.32 438.31
190 TAYLOR Keith CB 6- 2.3 187 4.53 438.17 Servite CA
191 MORRIS Quintin TE 6- 2.3 244 4.69 438.15 Richmond TX
192 BOOK Ian QB 5-11.9 211 4.71 438.07 Oak Ridge" CA
193 CISCO Andre S 6- 0.0 207 4.54 437.91 IMG Academy FL
194 PARKER A.J CB 6- 1.0 177 4.52 437.55
195 GRIFFIN Olaijah CB 5-11.5 171 4.51 437.39 Mission Viejo CA
196 YEBOAH Kenny TE 6- 3.8 247 4.66 437.22 Parkland PA
197 HAINSEY Robert T 6- 4.5 302 5.22 436.98 IMG Fl
198 RICE Monty LB 6- 0.3 238 4.58 436.66 James Clemens AL
199 SHERWOOD Jamien S 6- 1.4 216 4.71 436.39 Jensen Beach FL
200 DUNCAN Keith K 5- 9.2 180 4.95 436.23 Weddingt NC
201 TWYMAN Jaylen DT 6- 1.5 302 5.51 436.16 H.D. Woodson DC
202 EALY Adrian T 6- 6.5 324 5.32 436.01 Baton Rouge LA
203 NASIRILDEEN Hamsah S 6- 3.1 215 4.65 435.79 Concord NC
204 WATKINS Austin WR 6- 1.5 209 4.56 435.61 Dunbar (FL FL
205 JOHNSON Cade WR 5-10.4 185 4.54 435.50 West NE
206 DARBY Frank WR 6- 0.2 201 4.56 435.31
207 STEPHERSON KJ WR 6- 0.4 178 4.47 435.08 First Coast FL
208 HILLIARD Justin LB 6- 0.5 229 4.81 434.98 St Xavier OH
209 ROSE Asim RB 6- 1.0 215 4.53 434.94 Clevelan OH
210 SMITH-MARSETTE Ihmir WR 6- 1.3 179 4.43 434.91
211 JONES Braylon G 6- 2.2 298 5.04 434.64
212 WILLIAMS Rodarius CB 5-11.6 189 4.50 434.58 Calvary Academy" LA
213 CARTER Michael RB 5- 7.9 201 4.51 434.42 Navarre FL
214 STOLL Jake TE 6- 3.7 247 4.74 433.97
215 HAMILTON Devery T 6- 6.6 311 5.32 433.73 Gilman School" MD
216 FARRELL Luke TE 6- 5.5 251 4.79 433.50 Perry OH
217 WEDINGTON Connor WR 5-11.2 196 4.48 433.48 Sumner (WA) WA
218 HOGE Tristen G 6- 4.6 305 5.13 433.39 Highland ID
219 CORLEY Donnie WR 6- 2.5 187 4.51 433.29 her King (Detroit MI
220 LENOIR Decommodore. CB 5-10.3 199 4.44 433.14
221 BROWN Shakur CB 5- 9.3 186 4.56 433.03
222 HUFANGA Talanoa S 6- 0.5 199 4.61 432.86 Crescent Valley OR
223 FORRISTALL Miller TE 6- 5.5 244 4.78 432.80 Cartersville GA
224 MOORE Briley TE 6- 4.0 239 4.71 432.65 Blue Springs sout MO
225 NWANGWU Kene RB 5-11.5 212 4.42 432.27 Frisco Heritage TX
226 JEFFERSON Jermar RB 5-10.1 206 4.56 432.22 Narbonne CA
227 SLATON Tedarrell DT 6- 4.0 330 5.12 432.15 list 21
228 PINNOCK Jason CB 6- 0.5 204 4.46 432.07
229 ATWELL Chatarius WR 5- 8.9 155 4.39 431.95 Northwestern (FL) FL
230 FELTON Demetric RB 5- 8.6 189 4.54 431.94
231 EHLINGER Sam QB 6- 1.5 222 4.81 431.88 Westlake TX
232 LeCOUNTE Richard S 5-10.5 196 4.75 431.78 Riceboro GA
233 HOBBS Nathan CB 6- 0.0 195 4.49 431.67
234 GRANSON Kyle TE 6- 1.5 241 4.67 431.56
235 FITZPATRICK Desmond WR 6- 1.7 208 4.53 431.51 Farmington MI
236 WASHINGTON ArDarius S 5- 8.5 178 4.58 431.39
237 McCOLLUM Ryan C 6- 5.0 305 5.05 431.28 Warren, OH
238 SCHWARTZ Anthony WR 6- 0.0 172 4.28 431.21 American Heritage FL
239 CAMP Jalen WR 6- 1.0 226 4.61 431.12 South Forsyth GA
240 KEMP Carlo DT 6- 2.5 281 5.01 430.93 Fairview (CO CO
241 MENET Michal C 6- 5.0 301 5.37 430.91 Exeter Township S PA
242 JACKSON Tarron DT 6- 2.5 254 4.74 430.91 Aiken SC
243 SURRATT Sage WR 6- 2.5 209 4.64 430.70
244 HOWARD Eli DT 6- 4.0 277 4.82 430.58
245 TUCKER Carl JR FB 6- 1.2 255 4.66 430.53 Hough NC
246 VASHER T.J. WR 6- 5.2 205 4.62 430.44 Rider TX
247 McGRONE Cameron LB 6- 1.3 234 4.64 430.25 Lawrence Central IN
248 DRAGUICEVICH II P 6- 1.0 185 4.78 430.20
249 STUARD Grant S 5-11.5 230 4.58 430.09
250 WRIGHT Brock TE 6- 4.5 257 4.71 429.76 Cy-Fair TX
251 GREEN Carson T 6- 6.1 320 5.32 429.45 Carroll TX
252 EVANS Chris. RB 5-10.7 211 4.47 428.88 Ben Davis IN
253 MITCHELL Osirus WR 6- 3.4 210 4.62 428.39
254 EILAND Greg G 6- 5.0 304 5.14 427.92
255 WRIGHT Nahshon CB 6- 4.2 183 4.46 427.81
256 WILLIAMS Pooka RB 5- 9.3 176 4.37 427.72
257 JOHNSON Raymond III DE 6- 2.3 264 4.74 427.70
258 FISHER Paddy LB 6- 3.4 239 4.91 427.64 Katy TX
259 SMITH D'ante T 6- 5.4 305 5.29 427.22 Grovetown GA
260 JONES Ernest LB 6- 1.5 230 4.73 427.12
261 BROWN Bobby"" DT 6- 4.0 321 5.02 427.05 Arlington TX
262 MINTZE Andre LB 6- 1.3 253 4.63 426.47
263 BRITT Kenney KJ LB 6- 0.2 239 4.77 426.34 Oxford AL
264 BRIGHTWELL Gary RB 6- 1.0 216 4.62 426.00 St. Georges Tech DE
265 NEUZIL Ryan G 6- 2.5 301 5.11 425.95 Braden Rive FL
266 SMITH Brandon ..... WR 6- 2.2 219 4.62 425.69
267 FARNIOK Matt G 6- 5.2 311 5.26 425.34 Washington SD
268 BROWN Earnest DE 6- 4.1 273 5.01 425.19 Denton Ryan TX
269 DANIEL D.J. CB 5-11.6 183 4.50 425.10
270 ANDERSON Jack' C 6- 4.6 314 5.28 425.07 Frisco TX
271 EAGLES Brennan WR 6- 2.3 222 4.58 424.98 Alief Taylor TX
272 JONES Tim WR 6- 0.0 204 4.54 424.74 Biloxi MS
273 SWANN Jovan DT 6- 2.1 291 4.97 424.35 Greenwoo IN
274 BORREGALES Jose K 5- 9.9 207 5.12 423.91 Miami FL
275 STEVENSON Marquez WR 5-10.0 182 4.45 423.70 Northwood LA
276 McCAIN Mac CB 5-11.0 175 4.53 423.69
277 ROUNDTREE Larry RB 5-10.5 211 4.61 423.50
278 CHRISMAN Drue P 6- 3.0 190 4.94 422.73 La Selle OH
279 PHILYOR Whop WR 5- 9.7 184 4.57 422.72
rank NAME POS HGT wgt SPD RATING
280 JACKSON Deon RB 5-10.0 218 4.56 422.62 Pace GA
281 BREEZE Brady S 5-11.7 197 4.55 422.19 Central Catholic" OR
282 JACKSON Warren WR 6- 5.4 219 4.68 422.18
283 SARELL Foster T 6- 6.0 318 5.46 421.94 Graham-Kapowsin WA
284 BLACK Tarik WR 6- 3.0 206 4.52 421.50 Cheshire CN
285 DUNN Isaiah CB 5-11.5 189 4.39 421.50 Antioch DB
286 MCPHEARSON Zechariah CB 5-10.9 191 4.51 421.48 Riverdale Baptist MD
287 JEAN-CHARLES Shemar CB 5-10.3 184 4.49 420.87
288 STONER Dillon WR 6- 0.1 194 4.51 420.42
289 MORRIsSEY Jimmy . C 6- 3.1 303 5.31 420.40
290 VAUGHNS Tyler WR 6- 1.6 183 4.59 420.40 Bishop Amat CA
291 COLE Riley LB 6- 2.5 242 4.72 419.98 Oneonta AL
292 SKOWRONEK Ben WR 6- 2.8 211 4.67 419.61 Homestead IN
293 FEDD-JACKSON Joshua G 6- 3.0 332 5.45 419.52 St. Joseph Reg NJ
294 DIMUKEJE Victor DE 6- 1.5 254 4.91 418.86 Boys Latin School MD
295 BEYER Shaun TE 6- 4.5 247 4.77 418.84 edy (Cedar Rapids IA
296 HOCKER Jared G 6- 6.0 327 5.36 418.77 Richland Hills
297 PETERS Jordyn S 6- 1.0 202 4.51 418.37 Muscle Shoals AL
298 MCKINLEY Javon WR 6- 1.6 216 4.58 417.75 Centennial (Coron CA
299 KRAEMER Tommy G 6- 5.5 309 5.44 417.30 Elder OH
300 ROBERTS Max LB 6- 0.6 250 4.87 417.30 Delaware OH
301 PROEHL Blake WR 6- 1.7 186 4.57 417.22 Providence (NC) NC
302 HUBERT Wyatt DE 6- 2.7 265 4.88 417.04 Shawnee KS
303 KNOX Brenden RB 5-11.4 217 4.65 415.26 Franklin Heights OH
304 WARNER Troy S 6- 1.3 193 4.62 415.25 Mission Hills" CA
305 MASON Ben FB 6- 2.7 246 4.78 414.75 Newtown CT
306 HERRING Malik DT 6- 3.2 283 5.02 414.39 list 21
307 LOPEZ Roy DT 6- 1.4 319 5.42 414.33
308 DUFFY Max P 6- 0.7 197 4.84 413.52 Perth Au
309 HAYDEL Jeremiah WR 6- 1.0 170 4.45 413.15 Alief Taylor TX
310 HERMANNS Grant T 6- 7.0 303 5.32 412.84 Rio Rancho NM
311 STEPHENS Brandon CB 6- 1.0 216 4.53 412.83 Strongsville
312 SCOTT Stevie III RB 6- 0.4 225 4.69 412.42 Christian Brother NY
313 PONDER Elijah DE 6- 1.6 268 5.06 412.42 South Cobb GA
314 WHITE Brady QB 6- 2.0 202 4.88 412.23 Hart CA
315 EIFLER Camilo LB 6- 2.0 227 4.61 412.21 Bishop O'Dowd CA
316 MUKUAMU Israel CB 6- 4.1 212 4.63 411.88 Berkeley SC
317 FORREST Darrick JR. S 5-11.5 206 4.51 411.75
318 DOAKS Gerrid .. RB 5-11.3 228 4.62 411.53
319 SHERMAN Will T 6- 3.2 304 5.19 411.12 Allen TX
320 BLEDSOE Joshuah S 5-11.4 201 4.66 410.84 Dekaney TX
321 CHIAOKHIO-BOWMAN Ram WR 6- 1.2 197 4.59 410.75
322 McDUFFIE Isaiah LB 6- 1.3 225 4.59 410.64 Bennett NY
323 FORD Paris S 6- 0.5 197 4.67 410.43 Pittsbur 21
324 HEWITT Jarrod DT 6- 1.0 285 4.83 410.32
325 JACKSON Drake, C 6- 1.8 293 5.12 410.26
326 BURNS Rodjay S 6- 0.0 215 4.47 410.22 Trinity KY
327 BROWN Chris' S 5-10.0 206 4.53 410.08 Eisik TX
328 HEFLIN Jack DT 6- 2.2 316 5.19 410.05
329 BAKER Kawaan WR 6- 0.4 210 4.53 409.86
330 HAWKINS Javian RB 5- 8.1 183 4.46 409.79 Astronaut FL
331 HEGGIE Brett C 6- 3.1 317 5.45 409.62 Mount Dora" FL
332 GOODSON O'Bryan DT 5-10.5 292 5.11 409.45
333 PHILLIPS Antonio CB 5-11.4 193 4.55 409.24 St. Loui MO
334 COSTELLO K.J. QB 6- 4.0 218 4.92 408.65 Santa Margarita C CA
335 MILLS Bryan CB 6- 1.1 174 4.55 408.60 Palmdale CA
336 BUECHELE Shane QB 6- 1.3 208 4.89 408.51 Arlington Lamar" TX
337 RAGAS Trey RB 5-10.5 214 4.62 408.49 Archbishop Shaw" LA
338 STILLS Darius DT 6- 0.5 278 5.01 408.18 Fairmont (WV) WV
339 SMITH Shi WR 5- 9.3 186 4.43 407.80 Union Co SC
340 McLEAN Adam DT 6- 1.0 305 5.01 407.78 N Potomac MD
341 PATTERSON Jaret RB 5- 6.5 195 4.52 406.99
342 LOUDERMILK Isaiahh DT 6- 6.4 273 4.95 406.66 W Elk KS
343 BAILEY JaQuan DE 6- 2.0 255 4.92 406.35 Rains FL
344 CURHAN Jacob T 6- 5.7 323 5.44 406.22 Redwood CA
345 SPENCER Marquiss DT 6- 3.0 289 4.92 406.19
346 SIMMONS T.J. WR 6- 1.3 208 4.55 405.84 Lakeland Christ FL
347 VON ROSENBERG Zach P 6- 4.0 240 4.98 405.77
348 STEWART Brad S 6- 0.1 196 4.65 405.42 New Orleans LA
349 ADAMS John'' WR 6- 2.4 210 4.57 405.08
350 FRIES Will T 6- 6.0 309 5.29 404.90 Cranford NJ
351 SIMPSON Shane RB 6- 1.0 195 4.58 404.90 Santa Rosa CA
352 BORLAND Tuf LB 6- 0.2 229 4.92 404.70 Bolingbrook IL
353 ANGELINE Cary TE 6- 6.5 245 4.87 404.43 Downingtown East" PA
354 DAVIS Shawn S 5-10.5 202 4.52 404.21 Southridge FL
355 PICKETT Nick S 6- 0.4 201 4.69 403.48
356 GAITHER Bailey WR 5-11.5 188 4.50 403.09 Paso Robles
357 CURTIS Noah DE 6- 5.0 273 4.89 402.45 Palm Beach Lakes FL
358 JOHNSON Mustafa DT 6- 0.4 280 4.99 402.38
359 BOOTLE DiCaprio CB 5- 9.6 180 4.42 402.19 Killian FL
360 PARKER Dareuan G 6- 2.4 330 5.46 401.99
361 MACK Branden WR 6- 5.0 215 4.64 401.88
362 JOHNSON Buddy LB 6- 0.5 229 4.57 401.41 Dallas TX
363 DAVIDSON Zach TE 6- 6.3 245 4.72 401.09 Waukee IA
364 JOHNSON Tyler' T 6- 4.0 285 5.28 400.31
365 BOHANNA Quinton DT 6- 4.0 327 5.34 399.93 Cordova TN
366 JACOBS Jerry CB 5-10.0 208 4.49 399.86 South Cobb GA
367 ANDERSON Zayne S 6- 1.0 210 4.58 399.73 Tooele UT
368 RUFFIN Dionte CB 5-11.0 191 4.51 399.55 Kenner LA
369 SCULTHORPE Joe G 6- 2.0 314 5.27 399.21 Topsail Senior" NC
370 KUMAH Eric WR 6- 3.0 223 4.56 399.20 Forest Park" VA
371 HARDY Adrian WR 6- 2.0 198 4.54 398.90 Houston TX
372 CRONK Cory T 6- 5.0 324 5.31 398.80
373 THOMAS Zac QB 6- 0.5 205 4.69 398.73 Stephenville
